From b92221a746a11858990736f6357f9b823f6a7d22 Mon Sep 17 00:00:00 2001
From: root <root@EB10PA4.newcefe.newage.fr>
Date: Thu, 21 Nov 2019 17:19:05 +0100
Subject: [PATCH] correct name errors

---
 .../species_abundance_per_sample/sample08-01-ranks.txt        | 4 ++--
 .../species_abundance_per_sample/sample18-01-ranks.txt        | 4 ++--
 2 files changed, 4 insertions(+), 4 deletions(-)

diff --git a/00_Input_data/species_abundance_per_sample/sample08-01-ranks.txt b/00_Input_data/species_abundance_per_sample/sample08-01-ranks.txt
index fe41e2e..e7aa29d 100644
--- a/00_Input_data/species_abundance_per_sample/sample08-01-ranks.txt
+++ b/00_Input_data/species_abundance_per_sample/sample08-01-ranks.txt
@@ -1,4 +1,4 @@
-# rank	seq_id	rel_abund_perc
+rank	seq_id	rel_abund_perc
 1	Cyclocheilichthys_heteronema	33.3335940896667
 2	Oryzias_sinensis	22.2223960597778
 3	Polypterus_retropinnis	14.8149307098518
@@ -15,7 +15,7 @@
 14	Centropyge_heraldi	0.171275708998287
 15	Merluccius_merluccius	0.114183805998858
 16	Lagocephalus_lunaris	0.0761225369992388
-17	Liza_macrolepis	0.0507483579994925
+17	Planiliza_macrolepis	0.0507483579994925
 18	Aetobatus_flagellum	0.0338322389996617
 19	Liobagrus_mediadiposalis	0.0225548259997744
 20	Triplophysa_dorsalis	0.0150365509998496
diff --git a/00_Input_data/species_abundance_per_sample/sample18-01-ranks.txt b/00_Input_data/species_abundance_per_sample/sample18-01-ranks.txt
index 84c6b7e..6a66a8f 100644
--- a/00_Input_data/species_abundance_per_sample/sample18-01-ranks.txt
+++ b/00_Input_data/species_abundance_per_sample/sample18-01-ranks.txt
@@ -1,4 +1,4 @@
-# rank	seq_id	rel_abund_perc
+rank	seq_id	rel_abund_perc
 1	Hemilepidotus_gilberti	37.50121173075
 2	Stomias_atriventer	23.4382573304688
 3	Tanakia_lanceolata	14.648910830293
@@ -6,7 +6,7 @@
 5	Andinoacara_pulcher	5.72223079411445
 6	Moringua_microchir	3.57639424607153
 7	Synagrops_japonicus	2.23524640404471
-8	Catla_catla	1.39702900202794
+8	Labeo_catla	1.39702900202794
 9	Labracoglossa_argenteiventris	0.873143126017463
 10	Chaetodermis_penicilligerus	0.545714454010914
 11	Parazen_pacificus	0.341071534006822
-- 
GitLab